Empatica E4 Research Resources
Overview
The Empatica E4 wristband is the most commonly used research-grade wearable in affective computing and stress detection. WESAD, TILES, DAPPER, K-EmoCon, Nurse Stress, and many other datasets use it.
E4 Signals
| Signal | Sampling Rate | Notes |
|---|---|---|
| BVP (Blood Volume Pulse) | 64 Hz | → HR, HRV, IBI |
| EDA (Electrodermal Activity) | 4 Hz | Tonic + phasic components |
| ACC (Accelerometer) | 32 Hz | 3-axis motion |
| TEMP (Skin Temperature) | 4 Hz | Peripheral temperature |
WHOOP vs E4 Comparison
| Capability | WHOOP 5 | Empatica E4 |
|---|---|---|
| HR | Yes (BPM) | Yes (BVP → HR) |
| HRV | Yes (R-R intervals) | Yes (BVP → IBI) |
| EDA | No (gap identified) | Yes (4 Hz) |
| ACC | Yes (105 Hz) | Yes (32 Hz) |
| TEMP | Yes (V18 offload) | Yes (4 Hz) |
| Form factor | Upper arm | Wrist |
EDA Explorer
Key tool for EDA preprocessing: EDA Explorer — automatic artifact/noise detection, peak detection, feature extraction.
Linked To
- Datasets: wesad, tiles-2018, dapper
- Blog: whoop-developer